<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Primary Line &#187; building materials</title>
	<atom:link href="http://theprimaryline.com/blog/category/building-materials/feed/" rel="self" type="application/rss+xml" />
	<link>http://theprimaryline.com</link>
	<description>conversations with an architect</description>
	<lastBuildDate>Thu, 28 Oct 2021 20:15:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.40</generator>
	<item>
		<title>Building a New Home, Part 4: The Home Stretch</title>
		<link>http://theprimaryline.com/blog/2013/10/23/building-a-new-home-part-4-the-home-stretch/</link>
		<comments>http://theprimaryline.com/blog/2013/10/23/building-a-new-home-part-4-the-home-stretch/#comments</comments>
		<pubDate>Wed, 23 Oct 2013 23:46:37 +0000</pubDate>
		<dc:creator><![CDATA[T. Bryan Mulligan, AIA]]></dc:creator>
				<category><![CDATA[architects]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Process]]></category>

		<guid isPermaLink="false">http://theprimaryline.com/?p=1105</guid>
		<description><![CDATA[In part three I explained the three phases of design, Pre-Design, Schematic Design and Design Development, and how they relate to the construction process. In part four we will discover how it all transforms onto a legal document that your contractor will build from. &#160; Construction Documents/Drawings: If you have ever assembled a bicycle, you [&#8230;]]]></description>
		<wfw:commentRss>http://theprimaryline.com/blog/2013/10/23/building-a-new-home-part-4-the-home-stretch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is that ‘thingy’ on the roof?</title>
		<link>http://theprimaryline.com/blog/2013/06/08/what-is-that-thingy-on-the-roof/</link>
		<comments>http://theprimaryline.com/blog/2013/06/08/what-is-that-thingy-on-the-roof/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 17:48:30 +0000</pubDate>
		<dc:creator><![CDATA[T. Bryan Mulligan, AIA]]></dc:creator>
				<category><![CDATA[architects]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[contractors]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://036daf1.netsolhost.com/Theprimaryline/?p=609</guid>
		<description><![CDATA[This blog post was inspired by an article that I recently read as well as conversations I’ve had with many clients. Architects (and builders) have names for just about every component or system involved in the design and construction of a building. Most of these terms have been passed down from as far back as the ancient Egyptians to [&#8230;]]]></description>
		<wfw:commentRss>http://theprimaryline.com/blog/2013/06/08/what-is-that-thingy-on-the-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does An Architect Charge &amp; How They Structure Their Fee?</title>
		<link>http://theprimaryline.com/blog/2013/04/04/what-does-an-architect-charge-how-they-structure-their-fee-part-1/</link>
		<comments>http://theprimaryline.com/blog/2013/04/04/what-does-an-architect-charge-how-they-structure-their-fee-part-1/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 12:38:07 +0000</pubDate>
		<dc:creator><![CDATA[T. Bryan Mulligan, AIA]]></dc:creator>
				<category><![CDATA[architects]]></category>
		<category><![CDATA[building materials]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Fees]]></category>
		<category><![CDATA[observations]]></category>

		<guid isPermaLink="false">http://036daf1.netsolhost.com/Theprimaryline/?p=307</guid>
		<description><![CDATA[If you are here for the quick answer scroll to the bottom, otherwise&#8230; Compensating an architect never seems simple and is usually a mystery, even for the architect. Personally it is not my favorite and would rather do it for nothing, but I have a family to feed, and&#8230; well that’s just not how the [&#8230;]]]></description>
		<wfw:commentRss>http://theprimaryline.com/blog/2013/04/04/what-does-an-architect-charge-how-they-structure-their-fee-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
